120HP-140HP FOUR WHEEL TRACTOR
1.Famous engine, big power, fuel-efficient, and durable;
2.Shock-absorption seat, comfortable driving;
3.The hood with streamlined design, the appearance of novel generous;
4.Matched with 4*(2+1)*2 gearbox, meet the needs of different farming work;
5.Vehicle components using electrophoresis coating treatment process, corrosion-resistant, anti-aging, non-fading;
6.Fully enclosed cab, tightness, and a large space, wide field of vision, low Noise, optional air conditioning, fans, and other configurations;
7.Using hydraulic steering mechanism, light and flexible operation.
| Main parameters | Product series | |||
| Type | 1204 | 1354 | 1404 | |
| Drive type | 4*4 four-wheel drive | 4*4four-wheel drive | 4*4 four-wheel drive | |
| Engine | ||||
| Engine Brand | YTO | YTO | Yuchai | |
| Engine Type | LR6B5-23 | LR6M5-23 | YC6B160Z-T21 | |
| Max. Torque (Nm @ engine rpm) | ≥458/1500~1700 | ≥500/1500~1700 | 630/1500±100 | |
| Fuel tank capacity | 310L | 310L | 310L | |
| KW/RPM Rating power of engine | 88.2/2300 | 99.2/2300 | 103/2300 | |
| Fuel consumption @ nominal power | ≤242 | ≤242 | ≤240 | |
| Air Intake Type | Naturally Aspirated | Naturally Aspirated | Tubocharging | |
| Displacement(L) | 6/7.42 | 6/7.70 | 6/6.871 | |
| Air filter type/size | dry air filter 10inch 600m3/h | |||
| Torque reserve | ≥20% | ≥20% | 0.286 | |
| Transmission system | ||||
| Clutch type/size | One-piece,dry,double-action/12 inches | One-piece,dry,double-action/13 inches | One-piece,dry,double-action/13 inches | |
| (F+R) No. of gears | 16 F+8 R | 16 F+8 R | 16 F+8 R | |
| Shift method | mechanical sliding sleeve | mechanical sliding sleeve | mechanical sliding sleeve | |
| Max. speed | 32.94km/h | 32.94km/h | 32.94km/h | |
| Gear position | side position | side position | side position | |
| Hydraulic system | ||||
| (L / MIN) Hydraulic output flow rate | 64.4 | 64.4 | 64.4 | |
| Hydraulic output valve | Three groups | Three groups | Three groups | |
| Hydraulic filter types and capacity | wire mesh/63μm | wire mesh/63μm | wire mesh/63μm | |
| Working device | ||||
| Three-point-linkage | 2 Type | 2 Type | 2 Type | |
| PTO Speed | 540/1000 | 540/1000 | 540/1000 | |
| (610mm)kn Lifting Capacity | 32 | 32 | 32 | |
| Tillage depth adjustment | position,float | position,float | position,float | |
| Parameter | ||||
| The whole machine size (dimensions) mm | 4800×2356×2900 | 4800×2356×2900 | 4880×2356×2900 | |
| Min. operation mass(kg) | 5440 | 5440 | 5440 | |
| Wheel base | 2582 | 2582 | 2662.5 | |
| Mini turning Radius (m) | 5.5 | 5.5 | 5.7 | |
| Rated traction force(N) | 33 | 34 | 35 | |
| Minimum ground clearance | 480 | 480 | 480 | |
| Air conditioning cab | Optional | Optional | Optional | |
| Front/rear wheel tread | 1784-2202(comon1940/1620-2220)common1850) | 1784-2202(common1940)/1620-2220(common1850) | 1784-2202(common1940)/1620-2220(common1850) | |
| tyre size | 14.9-26/18.4-38 | 14.9-26/18.4-38 | 14.9-26/18.4-38 | |
| Braking and steering | ||||
| Braking system | Hydrostatic,dry type,disc brake | Hydrostatic,dry type,disc brake | Hydrostatic,dry type,disc brake | |
Steering type | hydraulic steering | hydraulic steering | hydraulic steering | |
Steering Angle (4 x4) | Front axle Max.Steering angle 50° | Front axle Max.Steering angle 50° | Front axle Max.Steering angle 50° | |
| (options: all these types can Optional for swing drawbar, front/rear ballast) | ||||

